W3vina.COM Free Wordpress Themes Joomla Templates Best Wordpress Themes Premium Wordpress Themes Top Best Wordpress Themes 2012
Home » Alte sporturi, International » J.O. Soci 2014 – Biatlon: Darya Domracheva, campioana olimpica la 15 km individual. Eva Tofalvi termina pe locul 21

J.O. Soci 2014 – Biatlon: Darya Domracheva, campioana olimpica la 15 km individual. Eva Tofalvi termina pe locul 21

Darya Domracheva biatlon Astazi la Jocurile Olimpice s-a disputat proba de biatlon-15 km individual, proba castigata de sportiva bielarusa, Darya Domracheva, cu o singura penalitate la cele 4 trageri, cu timpul de 43;19.6 minute.

Sportiva din bielorusia (27 ani) obtine cea de-a doua medalie de aur la Soci, dupa reusita de la Urmarire, avand si o singura greseala in cele 4 trageri. Pe locul secund a terminat elvetianca Selina Gasparin , cu timpul de 44:35.2 si fara greseli la tragere. Medalia de bronz a fost obtinuta tot de o sportiva din Belarus, Nadezhda Skardinola cu un minut si 38 de secunde distanta de Darya Domracheva si tot fara greseala la cele 4 trageri.

Romanca Eva Tofalvi a terminat pe locul 21 (din 84 de sportive prezente), cu timpul de 47.30.8 minute, desi a avut o singura penalitate, la cea de-a treia tragere.

Iata rezultatele complete inregistrate la proba de biatlon – 15 km individual feminin:

1 13 BLR Darya DOMRACHEVA 18:06:30 0+1+0+0 1 43:19.6 0.0
2 27 SUI Selina GASPARIN 18:13:30 0+0+0+0 0 44:35.3 +1:15.7
3 18 BLR Nadezhda SKARDINO 18:09:00 0+0+0+0 0 44:57.8 +1:38.2
4 30 CZE Gabriela SOUKALOVA 18:15:00 0+1+0+1 2 45:17.1 +1:57.5
5 45 FRA Anais BESCOND 18:22:30 0+2+0+0 2 45:34.0 +2:14.4
6 23 CZE Veronika VITKOVA 18:11:30 0+0+0+1 1 45:46.0 +2:26.4
7 62 UKR Juliya DZHYMA 18:31:00 0+1+0+0 1 45:49.9 +2:30.3
8 25 UKR Olena PIDHRUSHNA 18:12:30 0+0+0+1 1 45:59.5 +2:39.9
9 21 FIN Kaisa MAKARAINEN 18:10:30 0+1+0+2 3 46:02.5 +2:42.9
10 57 POL Krystyna PALKA 18:28:30 0+0+0+0 0 46:27.3 +3:07.7
11 31 SLO Teja GREGORIN 18:15:30 1+0+0+1 2 46:38.7 +3:19.1
12 50 POL Monika HOJNISZ 18:25:00 1+0+0+1 2 46:44.3 +3:24.7
13 63 GER Laura DAHLMEIER 18:31:30 1+0+0+0 1 46:45.7 +3:26.1
14 32 ITA Karin OBERHOFER 18:16:00 0+0+0+2 2 46:46.6 +3:27.0
15 2 RUS Olga ZAITSEVA 18:01:00 0+0+1+1 2 47:06.9 +3:47.3
16 15 NOR Tora BERGER 18:07:30 1+2+0+0 3 47:12.6 +3:53.0
17 58 FRA Marie Laure BRUNET 18:29:00 0+0+0+0 0 47:13.6 +3:54.0
18 10 NOR Tiril ECKHOFF 18:05:00 0+1+1+1 3 47:20.4 +4:00.8
19 1 UKR Valj SEMERENKO 18:00:30 1+0+1+0 2 47:28.2 +4:08.6
20 79 GER Evi SACHENBACHER-STEHLE 18:39:30 3+0+0+0 3 47:30.4 +4:10.8
21 8 ROU Eva TOFALVI 18:04:00 0+0+1+0 1 47:30.8 +4:11.2
22 43 CZE Eva PUSKARCIKOVA 18:21:30 0+0+0+1 1 47:34.6 +4:15.0
23 60 USA Hannah DREISSIGACKER 18:30:00 1+0+0+1 2 47:51.7 +4:32.1
24 59 NOR Elise RINGEN 18:29:30 0+0+0+2 2 47:54.0 +4:34.4
25 61 BLR Liudmila KALINCHIK 18:30:30 0+1+0+1 2 48:06.2 +4:46.6
26 80 FRA Marine BOLLIET 18:40:00 0+2+0+0 2 48:12.1 +4:52.5
27 35 SVK Anastasiya KUZMINA 18:17:30 0+1+0+3 4 48:14.1 +4:54.5
28 51 AUT Katharina INNERHOFER 18:25:30 1+1+1+1 4 48:28.3 +5:08.7
29 37 UKR Vita SEMERENKO 18:18:30 0+0+0+3 3 48:29.2 +5:09.6
30 3 CAN Megan IMRIE 18:01:30 1+0+1+0 2 48:32.7 +5:13.1
31 14 POL Weronika NOWAKOWSKA-ZIEMNIAK 18:07:00 1+1+2+0 4 48:35.2 +5:15.6
32 78 POL Magdalena GWIZDON 18:39:00 1+1+0+0 2 48:44.1 +5:24.5
33 7 SUI Elisa GASPARIN 18:03:30 1+1+1+0 3 48:46.9 +5:27.3
34 5 USA Susan DUNKLEE 18:02:30 1+1+2+1 5 48:54.1 +5:34.5
35 47 BLR Nadzeya PISAREVA 18:23:30 0+3+0+0 3 48:55.4 +5:35.8
36 33 AUT Lisa Theresa HAUSER 18:16:30 0+0+0+1 1 48:56.4 +5:36.8
37 66 SUI Irene CADURISCH 18:33:00 0+0+1+0 1 49:01.0 +5:41.4
38 24 GER Franziska HILDEBRAND 18:12:00 0+2+0+0 2 49:06.4 +5:46.8
39 19 FRA Marie DORIN HABERT 18:09:30 2+1+0+1 4 49:06.5 +5:46.9
40 53 KAZ Darya USANOVA 18:26:30 1+0+0+1 2 49:13.5 +5:53.9
41 70 KAZ Galina VISHNEVSKAYA 18:35:00 1+1+0+0 2 49:26.9 +6:07.3
42 20 LTU Diana RASIMOVICIUTE 18:10:00 1+1+0+1 3 49:32.5 +6:12.9
43 64 ITA Alexia RUNGGALDIER 18:32:00 1+0+0+0 1 49:35.6 +6:16.0
44 52 EST Kadri LEHTLA 18:26:00 1+0+1+0 2 49:44.8 +6:25.2
45 74 ITA Nicole GONTIER 18:37:00 0+1+2+1 4 49:51.2 +6:31.6
46 54 CHN Yan ZHANG 18:27:00 0+0+0+0 0 49:57.0 +6:37.4
47 11 KAZ Elena KHRUSTALEVA 18:05:30 2+1+0+0 3 50:00.1 +6:40.5
48 28 AND Laure SOULIE 18:14:00 1+1+0+1 3 50:04.2 +6:44.6
49 82 RUS Olga PODCHUFAROVA 18:41:00 0+1+0+1 2 50:13.3 +6:53.7
50 49 SVK Jana GEREKOVA 18:24:30 0+1+1+3 5 50:20.8 +7:01.2
51 83 CAN Megan HEINICKE 18:41:30 3+0+0+1 4 50:26.8 +7:07.2
52 17 JPN Fuyuko SUZUKI 18:08:30 0+1+0+2 3 50:27.4 +7:07.8
53 48 RUS Yana ROMANOVA 18:24:00 1+1+2+0 4 50:42.1 +7:22.5
54 39 ESP Victoria PADIAL HERNANDEZ 18:19:30 1+0+1+1 3 50:48.5 +7:28.9
55 41 USA Sara STUDEBAKER 18:20:30 2+1+1+0 4 50:53.4 +7:33.8
56 55 NOR Ann Kristin Aafedt FLATLAND 18:27:30 1+2+0+1 4 51:00.0 +7:40.4
57 4 CHN Jialin TANG 18:02:00 0+1+0+2 3 51:03.7 +7:44.1
58 65 EST Grete GAIM 18:32:30 0+0+0+2 2 51:28.5 +8:08.9
59 76 SVK Martina CHRAPANOVA 18:38:00 2+0+1+2 5 52:00.5 +8:40.9
60 68 CZE Jitka LANDOVA 18:34:00 2+1+2+1 6 52:05.7 +8:46.1
61 67 RUS Ekaterina GLAZYRINA 18:33:30 1+0+2+1 4 52:13.7 +8:54.1
62 46 SUI Aita GASPARIN 18:23:00 1+3+1+0 5 52:14.9 +8:55.3
63 44 CAN Zina KOCHER 18:22:00 1+4+0+3 8 53:00.7 +9:41.1
64 81 USA Lanny BARNES 18:40:30 1+0+1+1 3 53:02.2 +9:42.6
65 84 KAZ Alina RAIKOVA 18:42:00 1+0+1+1 3 53:15.6 +9:56.0
66 71 SVK Terezia POLIAKOVA 18:35:30 0+3+1+2 6 53:19.8 +10:00.2
67 73 CAN Rosanna CRAWFORD 18:36:30 2+1+1+1 5 53:29.8 +10:10.2
68 77 JPN Miki KOBAYASHI 18:38:30 1+2+1+0 4 54:01.0 +10:41.4
69 26 KOR Ji-Hee MUN 18:13:00 0+0+2+1 3 54:06.7 +10:47.1
70 56 HUN Emoke SZOCS 18:28:00 1+1+1+3 6 54:12.3 +10:52.7
71 6 GBR Amanda LIGHTFOOT 18:03:00 1+2+1+1 5 54:38.1 +11:18.5
72 29 BUL Desislava STOYANOVA 18:14:30 1+2+0+3 6 54:41.1 +11:21.5
73 9 EST Johanna TALIHAERM 18:04:30 2+1+0+3 6 55:16.5 +11:56.9
74 75 EST Daria YURLOVA 18:37:30 0+2+2+2 6 55:18.0 +11:58.4
75 42 JPN Yuki NAKAJIMA 18:21:00 3+2+1+0 6 56:00.2 +12:40.6
76 12 BRA Jaqueline MOURAO 18:06:00 1+2+3+1 7 57:22.6 +14:03.0
77 72 CHN Na SONG 18:36:00 0+2+2+2 6 59:43.3 +16:23.7
78 36 AUS Lucy GLANVILLE 18:18:00 1+0+1+2 4 1:01:00.7 +17:41.1
16 LAT Zanna JUSKANE 18:08:00 2+2+2 6 DNF
34 BIH Tanja KARISIK 18:17:00 1 1 DNF
38 GER Franziska PREUSS 18:19:00 2+3 5 DNF
69 JPN Rina SUZUKI 18:34:30 0+2 2 DNF
22 FIN Mari LAUKKANEN 18:11:00 DNS
40 ITA Dorothea WIERER 18:20:00 DNS

 

Etichete:, , , , , , , , , ,

Articole asemanatoare

Leave a Reply

© 2024 Jurnal Sportiv. All Rights Reserved. Autentificare

- Designed by Marius TRANDAFIR

ziare | sportul.com | Bloguri, Bloggeri si Cititori | ziare.org