W3vina.COM Free Wordpress Themes Joomla Templates Best Wordpress Themes Premium Wordpress Themes Top Best Wordpress Themes 2012
Home » Alte sporturi, International, Sporturi » J.O. Soci 2014: Rusia termina Olimpiada cu 13 medalii de aur. Iata clasamentul complet pe medalii

J.O. Soci 2014: Rusia termina Olimpiada cu 13 medalii de aur. Iata clasamentul complet pe medalii

medalie de aur soci 2014 Rusia isi respecta blazonul la Jocurile Olimpice organizate “acasa” si termina competitia cu cel mai mare numar de medalii obtinute: 13 de aur, 11 de argint si 9 de bronz. Pe locul 2 a incheiat competitia Norvegia, cu 11 de aur, 5 de argint si 10 de bronz, iar pe 3, Canada, cu 10 medalii de aur.

Din cele 91 de tari participante, doar 26  au obtinut medalii, Rusia terminand pe primul loc in acest clasament cu un numar total de 33 de medalii, dintre care 13 de aur. SUA incheie Olimpiada cu 9 medalii de aur, in timp ce Olanda, ocupa locul 5 in clasamentul general, cu 8 medalii de aur, toate obtinute in probele de patinaj viteza.

Romania nu puncteaza nici de aceasta data in clasamentul general pe medalii, singura reusita fiind realizata in anul 1968 la Grenoble, cand dublul de bob masculin Nicolae Grigore si Ioan Pantaru a obtinut medalia de bronz.

Iata clasamentul general pe medalii de la Jocurile Olipmice Soci 2014, dupa criteriul celor mai multe medalii de aur obtinute:

Rank Country Gold Silver Bronze Total
1 Russian Fed. 13 11 9 33
2 Norway 11 5 10 26
3 Canada 10 10 5 25
4 United States 9 7 12 28
5 Netherlands 8 7 9 24
6 Germany 8 6 5 19
7 Switzerland 6 3 2 11
8 Belarus 5 0 1 6
9 Austria 4 8 5 17
10 France 4 4 7 15
11 Poland 4 1 1 6
12 China 3 4 2 9
13 Korea 3 3 2 8
14 Sweden 2 7 6 15
15 Czech Republic 2 4 2 8
16 Slovenia 2 2 4 8
17 Japan 1 4 3 8
18 Finland 1 3 1 5
19 Great Britain 1 1 2 4
20 Ukraine 1 0 1 2
21 Slovakia 1 0 0 1
22 Italy 0 2 6 8
23 Latvia 0 2 2 4
24 Australia 0 2 1 3
25 Croatia 0 1 0 1
26 Kazakhstan 0 0 1 1
- Albania 0 0 0 0
- Andorra 0 0 0 0
- Argentina 0 0 0 0
- Armenia 0 0 0 0
- Azerbaijan 0 0 0 0
- Belgium 0 0 0 0
- Bermuda 0 0 0 0
- Bosnia and Herzegovina 0 0 0 0
- Brazil 0 0 0 0
- Bulgaria 0 0 0 0
- Cayman Islands 0 0 0 0
- Chile 0 0 0 0
- Chinese Taipei 0 0 0 0
- Cyprus 0 0 0 0
- Denmark 0 0 0 0
- Dominica 0 0 0 0
- Estonia 0 0 0 0
- Georgia 0 0 0 0
- Greece 0 0 0 0
- Hong Kong, CHN 0 0 0 0
- Hungary 0 0 0 0
- Iceland 0 0 0 0
- Independent Olympic Participant 0 0 0 0
- India 0 0 0 0
- IR Iran 0 0 0 0
- Ireland 0 0 0 0
- Israel 0 0 0 0
- Jamaica 0 0 0 0
- Kyrgyzstan 0 0 0 0
- Lebanon 0 0 0 0
- Liechtenstein 0 0 0 0
- Lithuania 0 0 0 0
- Luxembourg 0 0 0 0
- Malta 0 0 0 0
- Mexico 0 0 0 0
- Monaco 0 0 0 0
- Mongolia 0 0 0 0
- Montenegro 0 0 0 0
- Morocco 0 0 0 0
- Nepal 0 0 0 0
- New Zealand 0 0 0 0
- Pakistan 0 0 0 0
- Paraguay 0 0 0 0
- Peru 0 0 0 0
- Philippines 0 0 0 0
- Portugal 0 0 0 0
- Rep. of Moldova 0 0 0 0
- Romania 0 0 0 0
- San Marino 0 0 0 0
- Serbia 0 0 0 0
- Spain 0 0 0 0
- Tajikistan 0 0 0 0
- Thailand 0 0 0 0
- The Former Yugoslav Republic of Macedonia 0 0 0 0
- Timor-Leste 0 0 0 0
- Togo 0 0 0 0
- Tonga 0 0 0 0
- Turkey 0 0 0 0
- Uzbekistan 0 0 0 0
- Venezuela 0 0 0 0
- Virgin Isl, B 0 0 0 0
- Virgin Isl, US 0 0 0 0
- Zimbabwe 0 0 0 0

 

Etichete:, , , , , , ,

Leave a Reply

© 2024 Jurnal Sportiv. All Rights Reserved. Autentificare

- Designed by Marius TRANDAFIR

ziare | sportul.com | Bloguri, Bloggeri si Cititori | ziare.org